Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- FOLIAGE
FOLIAGE
233 found, showing page 1 of 10
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GP2A1 | 2" FOLIAGE ASST. 1 | 1 | 7.99 | / EA | ||||
| GPAFRIVIOL2 | AFRICAN VIOLET 2" | 20 | 3.49 | / EA | GP299 | |||
| GPAFRIVIOL34 | AFRICAN VIOLET 4" | 16 | 5.99 | / EA | ||||
| GPAFRIVIOL56 | AFRICAN VIOLET 6" | 8 | 14.99 | / EA | ||||
| GPAGLA56 | AGLAONEMA 5-6" | 13 | 24.99 | / EA | ||||
| GPAGLAOLP45 | AGLAONEMA LIPSTICK PINK 5" | 4 | 29.99 | / EA | ||||
| GPAGLAOSB56 | AGLAONEMA SILVER BAY 5-6" | 1 | 29.99 | / EA | ||||
| GPAGLASKR56 | AGLAONEMA STAR KING RED 5-6" | 2 | 36.99 | / EA | ||||
| GPAGLMM56 | AGLAONEMA MOONSTONE MILES 5-6" | 0 | 29.99 | / EA | ||||
| GPAGLSIL56 | AGLAONEMA SILVERADO 5-6" | 1 | 29.99 | / EA | ||||
| GPALOCHC6 | ALOCASIA CORAZON 6" | 8 | 24.99 | / EA | ||||
| GPALOCL56 | ALOCASIA LAUTERBACHIANA 6" | 2 | 34.99 | / EA | ||||
| GPALOCP56 | ALOCASIA POLLY 5-6" | 0 | 24.99 | / EA | GPAL00600000 | |||
| GPALOCRS10 | ALOCASIA REGAL SHIELD 10" | 3 | 39.99 | / EA | ||||
| GPALOCSD56 | ALOCASIA SILVER DRAGON 5-6" | 5 | 26.99 | / EA | ||||
| GPALOCTFS56 | ALOCASIA MYTHIC TENTACULAR 5" | 3 | 29.99 | / EA | ||||
| GPALPILRR45 | BAMBOO GINGER RED RUBIN 4-5" | 3 | 24.99 | / EA | ||||
| GPANTH34 | ANTHURIUM 3-4" | 8 | 12.99 | / EA | ||||
| GPANTH56 | ANTHURIUM 5-6" | 8 | 21.99 | / EA | ||||
| GPAPOBRS56 | APOBALLIS RED SWORD 5-6" | 7 | 24.99 | / EA | ||||
| GPARALB56 | ARALIA BIANCA 5-6" | 5 | 29.99 | / EA | ||||
| GPARALE56 | ARALIA ELEGANTISSIMA 5-6" | 8 | 19.99 | / EA | ||||
| GPARALF56 | ARALIA FABIAN 5-6" | 3 | 34.99 | / EA | GPARBALFOUR | |||
| GPASPI56 | ASPIDISTRA CAST IRON PLANT 5-6" | 1 | 29.99 | / EA |
